5 David Hopfer

-
- Height:
- 6-1
-
- Year:
- So
-
- Hometown:
- Augsburg, Germany
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games | 16 | 10 | ||
Games started | 11 | 7 | ||
Goals | 1 | 0 | ||
Assists | 1 | 0 | ||
Points | 3 | 0 | ||
Shots | 5 | 3 | ||
Shot Pct | .200 | .000 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 1 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 8 | John Wood CC | - | - | - | - | - | - | - | - | |
Aug 13 | St. Ambrose (IA) | - | - | - | - | - | - | - | - | |
Aug 16 | at Mount Marty | W, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
Aug 17 | at Northwestern | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Aug 24 | at Hastings | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Aug 28 | Concordia (NE) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Aug 31 | at Midland | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 7 | Doane (NE) | W, 2-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Sep 14 | at MidAmerica Nazarene | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 18 | Culver-Stockton (MO) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 23 | at Central Methodist (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 28 | at Park | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 2 | Mount Mercy | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 5 | Benedictine (KS) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 9 | William Penn (IA) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 12 | at Clarke (IA) | L, 6-4 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 19 | Baker (KS) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 22 | at Grand View | L, 3-2 | - | - | - | - | - | - | - | - |
Oct 26 | Missouri Valley | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 16 | 11 | .06 | .06 | .19 | .31 | .200 | .19 | .600 |
Conference | 10 | 7 | .00 | .00 | .00 | .30 | .000 | .20 | .667 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 8 | 5 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 |
Away | 8 | 6 | .13 | .00 | .25 | .50 | .250 | .25 | .500 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 7 | 3 | .14 | .14 | .43 | .29 | .500 | .14 | .500 |
Losses | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
Month | August | 5 | 4 | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
September | 5 | 2 | .00 | .20 | .20 | .20 | .000 | .00 | .000 | |
October | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 16 | 11 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 1 |
Conference | 10 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 8 | 5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
Away | 8 | 6 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 7 | 3 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 1 |
Losses | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
Month | August | 5 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
September | 5 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
October | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
News Mentions

Guzman Soto's Early Goal Secures Hard-Fought Win for Graceland
October 2, 2024

Graceland Eyeing Conference Opener After Strong Start
September 7, 2024

Men’s Soccer Opens the Season Victorious Over Mount Marty
August 16, 2024